
Shantidoot Infra Services IPO Opening, Closing, Allotment, Refund and Listing Date
IPO Opening Date | September 6, 2022 |
IPO Closing Date | September 9, 2022 |
Basis of Allotment | September 15, 2022 |
Initiation of Refunds | September 16, 2022 |
Credit of Shares to Demat | September 19, 2022 |
IPO Listing Date | September 20, 2022 |
Shantidoot Infra Services IPO Details
Infurnia Holdings Limited IPO Price Band | Rs.81 Per Equity Share |
IPO Lot Size | Minimum 1600 shares for 1 lot |
Minimum Amount | Rs.1,29,600 for 1 lot |
IPO Size | Approx. Rs.4.02 Crores |
Listing At | BSE, NSE |
Offer for Sale | 496,000 Equity Shares |
Retail Quota: | 50% |
QIB Quota: | – |
NII Quota: | 50% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Shantidoot Infra Services IPO GMP (Grey Market Premium)
Date | GMP | Kostak | Subject to |
9 September | – | – | – |
Shantidoot Infra Services IPO Subscription Status Live
Investor Category | Subscription (times) |
---|---|
Qualified Institutions | – |
Non-Institutional Buyers | 2.36 |
Retail Investors | 3.33 |
Employees | – |
Others | – |
Total | 2.85 |
Subscription Details (times)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 Sep 6, 2022 | 0.12 | 0.25 | 0.19 |
Day 2 Sep 7, 2022 | 0.43 | 0.63 | 0.53 |
Day 3 Sep 8, 2022 | 0.63 | 0.94 | 0.79 |
Day 4 Sep 9, 2022 | 2.36 | 3.33 | 2.85 |
Financial Report
Amount in Rs. Lakhs
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus |
---|---|---|---|---|---|
31-Mar-20 | 66.08 | 219.33 | 2.81 | 7.81 | 2.81 |
31-Mar-21 | 186 | 415.81 | 8.53 | 16.34 | 11.34 |
31-Mar-22 | 352.65 | 762.13 | 140.39 | 156.73 | 151.73 |
IPO Valuation – FY2022
Earning Per Share (EPS): | Rs.9.06 per Equity Share |
Price/Earning P/E Ratio: | 8.94 |
Return on Net Worth (RoNW): | 89.57% |
Net Asset Value (NAV): | Rs.313.47 per Equity Share |
Shantidoot Infra Services Limited IPO Review
What our Expert say about Mega Flex Plastics Limited IPO Review | Avoid |
Objects of the Issue
1. Working Capital Requirements.
2. General Corporate Purposes
IPO Registrar
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com
Peer Group
- Samor Reality Limited
- B-Right Real Estate Limited
- Jaiprakash Associates Limited
- Ashoka Buildcon Limited
Company Promoters
- Mr. Avijeet Kumar
Company Address
Shantidoot Infra Services Limited
House No. 221,
2nd floor, Patliputra Colony,
Patna- 800013
Phone: 0612-2271960
Email: info@shantidootinfra.com
Website: https://shantidootinfra.com/