
LICHFL (LIC home loan) provides home loans beginning from 8 per cent p.a. onwards for repayment tenure of as high as 30 years. Also, it provides a home loan takeover or balance transfer facility to the existing borrowers of home loans from other lenders at a lower rate and the Griha Varishtha home loan to the applicants drawing pension benefits with repayment tenures of up to the age of 80 years. Also, HFC provides Griha Suvidha, a home loan scheme, i.e., backed by the Mortgage Guarantee, to the salaried applicants receiving salary in cash and the self-employed applicants requiring the extended repayment tenure and salaried applicants approaching their retirement age needing higher loan repayment tenure. Like LIC home loans, SBI home loan to have the same conditions.
LIC housing loan highlights 2022 | |
Rate of interest | 8.00 per cent – 9.75 per cent p.a. |
Loan amount (LTV ratio) | 90 per cent of property value |
Repayment tenure | As high as 30 years |
Processing fees | 0.35 per cent of loan proceeds are subject to a maximum of Rs 50,000 |
Rates and charges as of 22nd August 2022
LIC housing home loan rate of interest
Griha Siddhi home loan –
For a credit score of below and equal to 700
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Above Rs 2 crore – Rs 15 crore | 8.50 per cent | 8.40 per cent |
Above Rs 50 lakh – Rs 2 crore | 8.35 per cent | 8.25 per cent |
Up to Rs 50 lakh | 8.15 per cent | 8.05 per cent |
For credit scores between 600 and 699
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Up to Rs 50 lakh | 8.40 per cent | 8.30 per cent |
Over Rs 50 lakh – Rs 2 crore | 8. 60 per cent | 8.50 per cent |
Over Rs 2 crore – Rs 15 crore | 8.75 per cent | 8.65 per cent |
For a credit score less than 600
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Over Rs 2 crore – Rs 5 crore | 9.25 per cent | 9.15 per cent |
Over Rs 50 lakh – Rs 2 crore | 9.05 per cent | 8.95 per cent |
Up to Rs 50 lakh | 8.85 per cent | 8.75 per cent |
- For credit score of between 101 – 200 or NTC
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Above Rs 50 lakh – Rs 1 crore | 9.00 per cent | 8.90 per cent |
Up to Rs 50 lakh | 8.80 per cent | 8.70 per cent |
Advantage Plus scheme (the housing loan component)
For credit score less than equal to 700
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
The home loan component must be higher than or equivalent to Rs 10,00,000 | 8.00 per cent | 8.00 per cent |
Note that under the sure fixed scheme, the fixed rate of interest will equal 200 bps and more than the return of respective slabs.
Griha Bhoomi – loan towards the plot construction and purchase or plot purchase
For the CIBIL score equal to less than 700
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Over Rs 2 crore – Rs 15 crore | 8.70 per cent | 8.60 per cent |
Over Rs 50 lakh – Rs 2 crore | 8.55 per cent | 8.45 per cent |
Up to Rs 50 lakh | 8.35 per cent | 8.25 per cent |
For CIBIL score of between 650 – 699
Loan slab | Rate of interest (p.a.) | |
Non salaried | Salaried | |
Over Rs 2 crore – Rs 15 crore | 8.95 per cent | 8.85 per cent |
Over Rs 50 lakh – Rs 2 crore | 8.80 per cent | 8.70 per cent |
Up to Rs 50 lakh | 8.60 per cent | 8.50 per cent |
For CIBIL score of NTC or 101 – 200
Loan slab | Rate of interest (p.a.) | |
Non salaried | Salaried | |
Over Rs 50 lakh – Rs 1 crore | 9.20 per cent | 9.10 per cent |
Up to Rs 50 lakh | 9.00 per cent | 8.90 per cent |
Griha Suvidha home loan
For credit score less than equal to 700
Loan slab | Rate of interest (per annum) | |
Non salaried | Salaried | |
Over Rs 2 crore – Rs 3 crore | 8.75 per cent | 8.65 per cent |
Over Rs 50 lakh – Rs 2 crore | 8.60 per cent | 8.50 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 8.40 per cent | 8.30 per cent |
For CIBIL score of between 600 and 699
Loan slab | Rate of interest (p.a.) | |
Non salaried | Salaried | |
Over Rs 2 crore – Rs 3 crore | 9.00 per cent | 8.90 per cent |
Over Rs 50 lakh – Rs 2 crore | 8.85 per cent | 8.75 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 8.65 per cent | 8.55 per cent |
For CIBIL score of less than 600
Loan slab | Rate of interest (per annum) | |
Non salaried | Salaried | |
Over Rs 2 crore – Rs 3 crore | 9.50 per cent | 9.40 per cent |
Over Rs 50 lakh – Rs 2 crore | 9.30 per cent | 9.20 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 9.10 per cent | 9.00 per cent |
For CIBIL score of NTC or 101 – 200
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Over Rs 50 lakh – Rs 1 crore | 9.25 per cent | 9.15 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 9.05 per cent | 8.95 per cent |
Griha Suvidha Asha home loan
CIBIL score of below and equal to 700
Loan slab | Rate of interest (p.a.) | |
Non-salaried | Salaried | |
Over Rs 2 crore – Rs 15 crore | 9.00 per cent | 8.90 per cent |
Over Rs 50 lakh – Rs 2 crore | 8.85 per cent | 8.75 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 8.65 per cent | 8.55 per cent |
For the CIBIL score of between 600 and 699
Loan slab | Rate of interest (p.a.) | |
Non salaried | Salaried | |
Over Rs 2 crore – Rs 15 crore | 9.25 per cent | 9.15 per cent |
Over Rs 50 lakh – Rs 2 crore | 9.10 per cent | 9.00 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 8.90 per cent | 8.80 per cent |
For a CIBIL score of below 600
Loan slab | Rate of interest (p.a.) | |
Non salaried | Salaried | |
Over Rs 2 crore – Rs 5 crore | 9.75 per cent | 9.65 per cent |
Over Rs 50 lakh – Rs 2 crore | 9.55 per cent | 9.45 per cent |
Over Rs 10 lakh and up to Rs 50 lakh | 9.35 per cent | 9.25 per cent |